DAY 1: 27th July 2024 (Saturday) | ||
Time | Topic | Speaker/ Demonstrator |
08:30 - 09:00 |
Keynote Lecture 1 Role of POINT-OF-CARE ULTRASOUND (POCUS) in Neurology |
Dr. Vijay K Sharma |
SESSION I – SONOGRAPHY OF MEDIAN NERVE | ||
09:00 - 09:15 | Role of Ultrasound in Carpal Tunnel Syndrome | Dr. Lokesh Bathla |
09:15 - 09:30 | Live Demo 1: Median Nerve Ultrasound | Dr Muralidhar Reddy |
09:30 - 09:45 | Live Demo 2: Median Nerve Hydro dissection in CTS | |
09:45 - 10:00 | Q & A | |
SESSION II – TRANSCRANIAL DOPPLER – INSTRUMENTATION AND TECHNIQUES | ||
10:00 - 10:15 | TCD – Technique and Normative Data | Dr. Amit Kulkarni |
10:15 - 10:30 | Live Demo 3 – TCD of Anterior Circulation | Dr. Amit Batra |
10:30 - 10:45 | Live Demo 4 – TCD of Posterior Circulation | |
10:45 - 11:00 | Q & A | |
11:00 - 11:30 | TEA BREAK | |
HANDS-ON WORKSHOP I - TRANSCRANIAL DOPPLER | ||
11:30 - 13:00 | Station 1 | Dr. Vijay K Sharma |
Station 2 | Dr. Amit Batra | |
Station 3 | Dr. Madhusudhan B K | |
Station 4 | Dr. Arvind Sharma | |
13:00 - 14:00 | LUNCH | |
SESSION 3 – CAROTID AND VERTEBRAL ARTERY DOPPLER | ||
14:00 - 14:15 | Identifying Neck Vessels and Carotid Intima-Media Thickness | Dr. Suryanarayan Sharma |
14:15 - 14:30 | Sonographic grading of the Plaques | Dr. Menthil Pradeep |
14:30 - 14:45 | Live Demo 5 – Identifying Carotid IMT and Plaques | Dr. Deepti Vibha |
14:45 - 15:00 | Q & A | |
SESSION 4 – SONOGRAPHY OF ULNAR NERVE | ||
15:00 - 15:15 | Role of Ultrasound in Ulnar Neuropathies | Dr. Ujjawal Roy |
15:15 - 15:30 | Live Demo 6 – Ultrasound in Ulnar neuropathy at the elbow |
Dr. Ujjawal Roy Dr. Pavan Kumar E |
15:30 - 15:45 | Live Demo 7 – Ultrasound in Ulnar neuropathy due to Hansen’s disease | |
15:45 - 16:00 | Q & A | |
16:00 - 16:30 | LAMP LIGHTING | |
16:30 - 17:00 | TEA BREAK | |
SESSION 5 – TCD IN INTRACRANIAL STENOSIS | ||
17:00 - 17:15 | TCD in Intracranial stenosis | Dr. Arvind Sharma |
17:15 - 17:30 | Live Demo 8 – TCD in MCA and ICA stenosis |
Dr. Pramod Chalasani Dr. Lakshmi Pratyusha M |
17:30 - 17:45 | Live Demo 9 – TCD in Vertebral and Basilar Stenosis | |
17:45 - 18:00 | Q & A | |
18:00 - 18:30 |
Keynote Lecture 2 : Career Options in Neurosonology Training in Carotid duplex, TCD and Neuromuscular Ultrasound |
Dr. Man Mohan Mehndiratta |
SESSION 6 - CAROTID AND VERTEBRAL STENOSIS | ||
18:30 - 18:45 | Grading of Carotid Stenosis | Dr. Dheeraj Khurana |
18:45 - 19:00 | Live Demo 10 – Carotid Stenosis | Dr. Lokesh Bathala |
Q & A | ||
HANDS-ON WORKSHOP 2- NECK VESSEL DOPPLER | ||
19:00 - 20:00 | Station 1 | Dr. Vijay K Sharma |
Station 2 | Dr. Lokesh Bathala | |
Station 3 | Dr. Methil Pradeep | |
Station 4 | Dr. Suryanarayana Sharma | |
20:00 Onwards | DINNER | |
DAY 2: 28th July 2024 (Sunday) | ||
Time | Topic | Speaker/ Demonstrator |
SESSION 7 - SONOGRAPHY OF LOWER LIMB NERVES | ||
08:15 - 08:30 | Role of Ultrasound in Tibial and Common Peroneal Neuropathies | Dr. Balaji |
08:30 - 08:45 | Live Demo 11: Common Peroneal Nerve | Dr. Guhan Ramamurthy |
08:45 - 09.00 | Live Demo 12: Posterior tibial Nerve | |
09:00 - 09:15 | Q & A | |
SESSION 8 - TRANSCRANIAL DOPPLER - PROCEDURES | ||
09:15 - 09:30 | Cerebrovascular Reserve assesment and Cerebral Emboli Monitoring | Dr. Deepti Vibha |
09:30 - 10.00 | Live Demo 13: Cerebrovascular Reserve and Cerebral Emboli Monitoring | Dr. Vijay K Sharma |
10:00 - 10:30 | TEA BREAK | |
HANDS-ON WORKSHOP III - NEUROMUSCULAR ULTRASOUND | ||
10:30 - 12:00 | Station 1 | Dr. Lokesh Bathala |
Station 2 | Dr. Ujjawal Roy | |
Station 3 | Dr. Guhan Ramamurthy | |
Station 4 | Dr. Madhu Nagappa | |
SESSION 9 - ULTRASOUND IN POLYNEUROPATHIES | ||
12:00 - 12:15 | Role of Ultrasound in Polyneuropathies | Dr. Madhu Nagappa |
12:15 - 12:30 | Live Demo 14: Hansens disease |
Dr. Lokesh Bathala Dr. Yamini A |
12:30 - 12:45 | Live Demo 15: CIDP and HMSN | |
12:45 - 13:00 | Q & A | |
SESSION 10 | ||
13:00 - 13:30 | TEN SCENARIOS NOT COVERED IN THE COURSE |
Dr. R N Komal Kumar Dr. Amit Batra |
13:30 - 14:00 | LAMP LIGHTING | |
14:00 - Onwards | TEA BREAK |